2017 Jul 14, 10:24 AM
(2017 Jul 13, 06:37 PM)dan Wrote: Hi Ryan,Thank you Dan!
I'll need to set up an instance of SIP with that plugin installed on my test rig and do some testing to see if I can figure out what is causing it to stop working.
Give me a couple of days and I will report back here with any ideas or fixes. In the mean time, feel free to add any other information you think may be relevant.
Are you using Yahoo weather or weather underground?
Does the file SIP/data/weather_log.txt contain any error info?
Dan
I'm using Weather Underground - here is the last few entries from my weather_log.txt file - it appears that even after a reboot yesterday morning, the plugin is not collecting weather data as it should:
...
Sun Jul 9 12:04:16 2017, Clear
Sun Jul 9 13:04:21 2017, Clear
Sun Jul 9 14:04:25 2017, Partly Cloudy
Sun Jul 9 15:04:29 2017, Mostly Cloudy
Sun Jul 9 16:04:33 2017, Mostly Cloudy
Sun Jul 9 17:04:38 2017, Overcast
Sun Jul 9 18:04:42 2017, Partly Cloudy
Sun Jul 9 19:04:46 2017, Partly Cloudy
Sun Jul 9 20:04:51 2017, Clear
Sun Jul 9 21:04:55 2017, Mostly Cloudy
Sun Jul 9 22:04:59 2017, Partly Cloudy
Sun Jul 9 23:05:04 2017, Mostly Cloudy
Mon Jul 10 00:05:08 2017, Clear
Mon Jul 10 01:05:13 2017, Partly Cloudy
Mon Jul 10 02:05:17 2017, Partly Cloudy
Mon Jul 10 03:05:21 2017, Partly Cloudy
Mon Jul 10 04:05:26 2017, Overcast
Mon Jul 10 05:05:30 2017, Overcast
Mon Jul 10 06:05:34 2017, Mostly Cloudy
Mon Jul 10 07:05:39 2017, Mostly Cloudy
Mon Jul 10 08:05:43 2017, Overcast
Mon Jul 10 09:05:47 2017, Overcast
Mon Jul 10 10:05:51 2017, Rain
I'll keep doing poking on my end, thanks again!
-Ryan